DDMODEL00000038: PKPD_Tcell_mAb_multiplesclerosis
Short description:
Pharmacokinetic/pharmacodynamic model for the
depletion of Vb5.2/5.3 T cells by the monoclonal
antibody ATM-027 in patients with multiple sclerosis,
as measured by FACS
Original code |
|
|
|
|
Anne-Gaelle Dosne
|
| Context of model development: | Risk & Benefit Characterization, Outcome Prediction (Clinical & design Viability); |
| Long technical model description: | The model was developed based on the data from one phase I and one phase II study in multiple sclerosis patients. The pharmacokinetics of ATM-027 were characterized by a two-compartment model. Individual PK parameters were included in the dataset when modeling receptor expression. Categorical receptor expression (DV=4 or 5) was modeled using a proportional odds model with a baseline and an additive Emax drug effect model driven by individual predicted drug concentrations.; |
| Model compliance with original publication: | Yes; |
| Model implementation requiring submitter’s additional knowledge: | No; |
| Modelling context description: | to model the effect of the monoclonal antibody ATM-027 on the receptor density on the cell surface as measured by Fluorescence Activated Cell Sorter analysis and treated as a categorical variable with 2 levels. ; |
| Modelling task in scope: | simulation; |
| Nature of research: | Early clinical development (Phases I and II); |
| Therapeutic/disease area: | CNS; |
Annotations are correct. |
|
This model is not certified. |
- Model owner: Anne-Gaelle Dosne
- Submitted: Jan 26, 2016 1:33:50 PM
- Last Modified: Oct 31, 2016 2:30:40 PM



