DDMODEL00000316: PK_Tobramycin_Obese

Short description:
PK model for Tobramycin developed in both non-obese and obese individuals with normal renal function
Original code |
|
|
|
Cornelis Smit
|
Context of model development: | Patient Population Selection and Bridging between Population (Pediatrics, Elderly, Obese); |
Long technical model description: | A 2-compartment model with combined error model and M3 method for BLQ data with de-indexed MDRD (corrected for BSA) as covariate on CL and WT as covariate on V1; |
Model compliance with original publication: | Yes; |
Model implementation requiring submitter’s additional knowledge: | No; |
Modelling context description: | Dose finding in the obese population; |
Modelling task in scope: | simulation; |
Nature of research: | Clinical research & Therapeutic use; |
Therapeutic/disease area: | Anti-infectives; |
Annotations are correct. |
|
This model is not certified. |