DDMODEL00000317: PK_Vancomycin_Obese

Short description:
PK model of vancomycin in non-obese and obese individuals with normal renal function
Original code |
|
|
|
Cornelis Smit
|
Context of model development: | Patient Population Selection and Bridging between Population (Pediatrics, Elderly, Obese); |
Long technical model description: | A 3-compartment model a combined error model. M3 method was used for data below LOD. Body weight found as covariate on CL, WT and AGE on V1/V2. Seperate ETA's for LC in non-obese and obese individuals were described..; |
Model compliance with original publication: | Yes; |
Model implementation requiring submitter’s additional knowledge: | No; |
Modelling context description: | Dose finding in the obese population; |
Modelling task in scope: | simulation; |
Nature of research: | Clinical research & Therapeutic use; |
Therapeutic/disease area: | Anti-infectives; |
Annotations are correct. |
|
This model is not certified. |