Models
Submission ID | Name |
Format
![]() |
Submitter | Submitted | Modified | Certification |
---|---|---|---|---|---|---|
DDMODEL00000007 | DelBene_2009_oncology_in_vitro | PharmML 0.8.x | Paolo Magni | 2014/09/25 | 2016/10/10 |
|
DDMODEL00000122 | Samtani_2010_Hb1Ac_prediction | PharmML 0.8.x | Paolo Magni | 2015/12/12 | 2016/10/10 |
|
DDMODEL00000113 | Russu_2009_dose_escalation_loglog | PharmML 0.8.x | Paolo Magni | 2015/12/12 | 2016/10/13 |
|
DDMODEL00000003 | Hamren_2008_diabetes_tesaglitazar | PharmML 0.8.x | Paolo Magni | 2014/09/25 | 2016/10/10 |
|
DDMODEL00000118 | Friedrich_2014_PK | PharmML 0.8.x | Paolo Magni | 2015/12/12 | 2016/10/13 |
|
DDMODEL00000096 | Terranova_2013_oncology_TGI_combo | PharmML 0.8.x | Paolo Magni | 2015/12/10 | 2016/10/10 |
|
DDMODEL00000008 | Rocchetti_2013_oncology_TGI_combo | PharmML 0.8.x | Paolo Magni | 2014/09/26 | 2016/10/10 |
|
DDMODEL00000123 | AitOudhia_2012_CRP_canakinumab | PharmML 0.8.x | Paolo Magni | 2015/12/12 | 2016/10/13 |
|
DDMODEL00000274 | Terranova_2017_oncology_TGI | PharmML 0.8.x | Elena Maria Tosca | 2017/12/21 | 2017/12/22 |
|
DDMODEL00000114 | Russu_2009_dose_escalation_Emax | PharmML 0.8.x | Paolo Magni | 2015/12/12 | 2016/10/13 |
|
DDMODEL00000004 | DeWinter_2006_diabetes | PharmML 0.8.x | Paolo Magni | 2014/09/25 | 2016/10/10 |
|
DDMODEL00000110 | Magni_2000_diabetes_C-peptide | PharmML 0.8.x | Paolo Magni | 2015/12/11 | 2017/11/08 |
|
DDMODEL00000119 | Bender_2012_thrombocytopenia_TDM1 | PharmML 0.8.x | Paolo Magni | 2015/12/12 | 2016/10/13 |
|
DDMODEL00000124 | Madrasi_2014_HIV_tenofovir | PharmML 0.8.x | Paolo Magni | 2015/12/13 | 2016/10/10 |
|
DDMODEL00000115 | Russu_2009_dose_escalation_power | PharmML 0.8.x | Paolo Magni | 2015/12/12 | 2016/10/13 |
|
DDMODEL00000227 | Glucose kinetics in humans: a unique model for different tests | PharmML 0.8.x | Roberto Bizzotto | 2016/10/14 | 2017/06/30 |
|
DDMODEL00000005 | Lledo-Garcia_2013_diabetes | PharmML 0.8.x | Paolo Magni | 2014/09/25 | 2016/10/10 |
|
DDMODEL00000111 | Magni_2004_diabetes_IVGTT | PharmML 0.8.x | Paolo Magni | 2015/12/11 | 2017/11/08 |
|
DDMODEL00000120 | Hansson_2013_hypertension_sunitinib | PharmML 0.8.x | Paolo Magni | 2015/12/12 | 2016/10/10 |
|
DDMODEL00000233 | Zierhut_2008_Population PKPD model for Fc-osteoprotegerin in healthy postmenopausal women | PharmML 0.8.x | Kyle Baron | 2016/11/18 | 2018/07/13 |
|
Showing 1 to 20 of 151 models