Models
Submission ID | Name | Format |
Submitter
![]() |
Submitted | Modified | Certification |
---|---|---|---|---|---|---|
DDMODEL00000124 | Madrasi_2014_HIV_tenofovir | PharmML 0.8.x | Paolo Magni | 2015/12/13 | 2016/10/10 |
|
DDMODEL00000006 | Simeoni_2004_oncology_TGI | PharmML 0.8.x | Paolo Magni | 2014/09/25 | 2016/10/05 |
|
DDMODEL00000115 | Russu_2009_dose_escalation_power | PharmML 0.8.x | Paolo Magni | 2015/12/12 | 2016/10/13 |
|
DDMODEL00000111 | Magni_2004_diabetes_IVGTT | PharmML 0.8.x | Paolo Magni | 2015/12/11 | 2017/11/08 |
|
DDMODEL00000120 | Hansson_2013_hypertension_sunitinib | PharmML 0.8.x | Paolo Magni | 2015/12/12 | 2016/10/10 |
|
DDMODEL00000322 | HCQ popPK model | Original code | Pauline THEMANS | 2020/05/09 | 2020/08/20 |
|
DDMODEL00000301 | Meropenem popPK model | Original code | Pauline THEMANS | 2019/07/24 | 2021/03/27 |
|
DDMODEL00000087 | Benson 2014 - FAAH Inhibitors Systems Pharmacology Model for Pain | PharmML | Phylinda Chan | 2015/12/10 | 2016/05/25 |
|
DDMODEL00000089 | Chan 2010 - HIV PKPD Viral Load Model | PharmML | Phylinda Chan | 2015/12/10 | 2016/05/25 |
|
DDMODEL00000222 | Hansson_2013_Fatigue_GIST | Original code | Pierrillas Philippe | 2016/10/11 | 2016/10/12 |
|
Showing 101 to 110 of 151 models