Models
Submission ID | Name |
Format
![]() |
Submitter | Submitted | Modified | Certification |
---|---|---|---|---|---|---|
DDMODEL00000103 | Trefz_2015_metabolism_Kuvan_TurnoverKPD | PharmML | Nadia Terranova | 2015/12/11 | 2016/07/18 |
|
DDMODEL00000090 | Claret_2009_oncology_capecitabine_TGI | PharmML | Nadia Terranova | 2015/12/10 | 2016/07/13 |
|
DDMODEL00000195 | Sibrotuzumab_PK_Carcinoma | PharmML | Niklas Hartung | 2016/05/31 | 2016/07/15 |
|
DDMODEL00000002 | Friberg_2009_Schizophrenia_Asenapine_PANSS | PharmML | Zinnia Parra-Guillen | 2014/09/24 | 2016/05/18 |
|
DDMODEL00000132 | Minimal model | PharmML | Roberto Bizzotto | 2015/12/29 | 2016/05/18 |
|
DDMODEL00000212 | TerHeine_2014_PK_Tamoxifen_ActiveMetabolite_CYP2D6 | PharmML | Lena Klopp-Schulze | 2016/08/26 | 2016/08/30 |
|
DDMODEL00000078 | Chalret_2014_Abexinostat | PharmML | Vincent Croixmarie | 2015/12/09 | 2016/02/12 |
|
DDMODEL00000128 | Ribba_2012_PCV | PharmML | Christian Laveille | 2015/12/15 | 2015/12/16 |
|
DDMODEL00000091 | Van Cauter C-peptide model | PharmML | Roberto Bizzotto | 2015/12/10 | 2016/05/18 |
|
DDMODEL00000213 | Li_2006_PK_Meropenem_AdultPatients | PharmML | Lisa Ehmann | 2016/08/26 | 2016/08/30 |
|
Showing 31 to 40 of 151 models